| Ticker | Company | Industry | Country | Performance (Week) |
| SFSF | SuccessFactors, Inc. | Business Software & Services | USA | 51.89% |
| AGO | Assured Guaranty Ltd. | Surety & Title Insurance | Bermuda | 19.11% |
| ARBA | Ariba Inc. | Internet Software & Services | USA | 17.04% |
| FMCN | Focus Media Holding Ltd. | Advertising Agencies | Hong Kong | 13.95% |
| CNQR | Concur Technologies, Inc. | Technical & System Software | USA | 13.46% |
| IHG | Intercontinental Hotels Group plc | Lodging | United Kingdom | 13.21% |
| COO | The Cooper Companies Inc. | Medical Instruments & Supplies | USA | 13.07% |
| AAN | Aaron's, Inc. | Rental & Leasing Services | USA | 12.88% |
| GCI | Gannett Co., Inc. | Publishing - Newspapers | USA | 12.67% |
| RNO | Rhino Resource Partners LP | Nonmetallic Mineral Mining | USA | 11.76% |
| N | NetSuite Inc. | Business Software & Services | USA | 10.74% |
| GOL | GOL Linhas A | Regional Airlines | Brazil | 10.53% |
| SGEN | Seattle Genetics Inc. | Biotechnology | USA | 10.24% |
0 comments:
Post a Comment